Tannenhauf Golf Club in Stark County is a family owned golf course built in 1959 by James G. Harrison and Fred Garbin. Host of two Ohio Public Links Championships, several high school and college tournaments, and a number of charitable events, Tannenhauf was honored by the Ohio Golf Course Owners Association as its 2000 Course of the Year.
Tannenhauf is a challenging but fair test of ones golfing ability. Its country setting and serene atmosphere make it a fun and relaxing place to play. Your day starts off with a challenging par 5 over water. There are three more par 5's, four par 3's and ten par 4's. Eighteen beautiful holes await you at Tannenhauf.
Junior Tee: Slope 80 & Rating 56.2 | |
---|---|
1. Par 4 (178 yards) | 10. Par 5 (245 yards) |
2. Par 4 (204 yards) | 11. Par 3 (52 yards) |
3. Par 5 (289 yards) | 12. Par 4 (199 yards) |
4. Par 3 (60 yards) | 13. Par 4 (144 yards) |
5. Par 4 (140 yards) | 14. Par 4 (189 yards) |
6. Par 4 (191 yards) | 15. Par 3 (105 yards) |
7. Par 4 (186 yards) | 16. Par 5 (274 yards) |
8. Par 3 (72 yards) | 17. Par 4 (182 yards) |
9. Par 5 (241 yards) | 18. Par 4 (176 yards) |
Total Front: Par 36 1561 yards | Total Back Par 36 1566 |
Total Par 72 3127 |