Spring Rates (April 3rd - 30th)
Weekday 18 Holes | Walking | Riding |
---|---|---|
Non-Senior | $23.00 | $31.00 |
Senior/Junior | $21.00 | $28.00 |
Weekday 9 Holes | Walking | Riding |
All Players (Mon-Thurs) | $13.50 (before 4pm) | $17.50 (before 4pm) |
All Players (Mon-Thurs) | $14.00 (after 4pm) | $21.00 (after 4pm) |
All Players (Friday) | $14.00 | $17.50 |
Weekend 18 Holes (Sat-Sun) | Walking | Riding |
All Players (Before 12pm) | $29.00 | $40.00 |
All Players (After 12pm) | $21.00 | $33.00 |
Weekend 9 Holes (Sat-Sun) | Walking | Riding |
All Players (Before 12pm) | $16.00 | $21.50 |
All Players (After 12pm) | $14.00 | $18.50 |
Summer Rates (May 1st - October 9th)
Weekday 18 Holes | Walking | Riding |
---|---|---|
Non-Senior | $24.00 | $34.00 |
Senior/Junior | $22.00 | $30.00 |
Weekday 9 Holes | Walking | Riding |
All Players (Mon-Thurs) | $14.00 | $18.00 (before 4pm) |
All Players (Mon-Thurs) | $14.00 | $21.00 (after 4pm) |
All Players (Friday) | $14.00 | $18.00 |
Weekend 18 Holes (Sat-Sun) | Walking | Riding |
All Players (Before 12pm) | $34.00 | $50.00 |
All Players (After 12pm) | $25.00 | $37.00 |
Weekend 9 Holes (Sat-Sun) | Walking | Riding |
All Players (Before 12pm) | $18.00 | $26.00 |
All Players (After 12pm) | $14.50 | $21.50 |
Fall Rates (October 10th - November 3rd)
Weekday 18 Holes | Walking | Riding |
---|---|---|
Non-Senior | $23.00 | $31.00 |
Senior/Junior | $21.00 | $28.00 |
Weekday 9 Holes | Walking | Riding |
All Players (Mon-Fri) | $13.50 | $17.50 |
Weekend 18 Holes (Sat-Sun) | Walking | Riding |
All Players (Before 12pm) | $29.00 | $40.00 |
All Players (After 12pm) | $21.00 | $33.00 |
Weekend 9 Holes (Sat-Sun) | Walking | Riding |
All Players (Before 12pm) | $16.00 | $21.50 |
All Players (After 12pm) | $14.00 | $18.50 |
Winter Rates (November 1st - December 31st)
Weekday 18 Holes | Walking | Riding |
---|---|---|
All Players | $18.00 | $25.00 |
Weekday 9 Holes | Walking | Riding |
All Players | $11.50 | $15.00 |
Weekend 18 Holes (Sat-Sun) | Walking | Riding |
All Players | $21.00 | $30.00 |
Weekend 9 Holes (Sat-Sun) | Walking | Riding |
All Players | $12.50 | $16.50 |
Holiday Rates (May 29, July 4, September 4)
18 Holes | Walking | Riding |
---|---|---|
All Players (Before 12pm) | $29.00 | $40.00 |
All Players (After 12pm) | $21.00 | $33.00 |
9 Holes | Walking | Riding |
All Players (Before 12pm) | $16.00 | $21.50 |
All Players (After 12pm) | $14.00 | $18.50 |